Tabel ini hanya mencakup reaktor masa depan dipertimbangkan dalam rencana spesifik dan proposal dan diharapkan akan beroperasi pada tahun 2030. Lagi-range perkiraan berdasarkan nasional, kemampuan strategi dan kebutuhan dapat ditemukan di WNA Nuklir Century Outlook. Koran-koran negara WNA terkait dengan tabel ini meliputi kedua daerah: perkembangan jangka pendek dan jangka panjang peran calon tenaga nuklir dalam kebijakan energi nasional.
NEGARA (Klik untuk Profil nama Negara
| LISTRIK NUKLIR GENERASI 2009 | REAKTOR beroperasi 1 Apr 2011 | KONSTRUKSI DALAM REAKTOR 1 Apr 2011 | REAKTOR RENCANA April 2011 | REAKTOR DIUSULKAN April 2011 | URANIUM REQUIRED 2011 |
miliar kWh | % e | No. | MWe net | No. | MWe gross | No. | MWe gross | No. | MWe gross | tonnes U |
Argentina | 7.6 | 7.0 | 2 | 935 | 1 | 745 | 2 | 773 | 1 | 740 | 208 |
Armenia | 2.3 | 45 | 1 | 376 | 0 | 0 | 1 | 1060 | | | 56 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 0 | 0 | 0 |
Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 2 | 2000 | 0 |
Belgium | 45 | 51.7 | 7 | 5943 | 0 | 0 | 0 | 0 | 0 | 0 | 1052 |
Brazil | 12.2 | 3.0 | 2 | 1901 | 1 | 1405 | 0 | 0 | 4 | 4000 | 311 |
Bulgaria | 14.2 | 35.9 | 2 | 1906 | 0 | 0 | 2 | 1900 | 0 | 0 | 275 |
Canada | 85.3 | 14.8 | 18 | 12679 | 2 | 1500 | 3 | 3300 | 3 | 3800 | 1884 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4400 | 0 |
China | 65.7 | 1.9 | 13 | 10234 | 27 | 29790 | 50 | 57830 | 110 | 108000 | 4402 |
Czech Republic | 25.7 | 33.8 | 6 | 3722 | 0 | 0 | 2 | 2400 | 1 | 1200 | 680 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 1 | 1000 | 0 |
Finland | 22.6 | 32.9 | 4 | 2721 | 1 | 1700 | 0 | 0 | 2 | 3000 | 468 |
France | 391.7 | 75.2 | 58 | 63130 | 1 | 1720 | 1 | 1720 | 1 | 1100 | 9221 |
Germany | 127.7 | 26.1 | 17 | 20339 | 0 | 0 | 0 | 0 | 0 | 0 | 3453 |
Hungary | 14.3 | 43 | 4 | 1880 | 0 | 0 | 0 | 0 | 2 | 2200 | 295 |
India | 14.8 | 2.2 | 20 | 4385 | 5 | 3900 | 18 | 15700 | 40 | 49000 | 1053 |
Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 4 | 4000 | 0 |
Iran | 0 | 0 | 0 | 0 | 1 | 1000 | 2 | 2000 | 1 | 300 | 150 |
Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17000 | 0 |
Japan | 263.1 | 28.9 | 51 | 44642 | 2 | 2756 | 12 | 16532 | 3 | 4000 | 8195 |
Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | | | 0 |
Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 600 | 2 | 600 | 0 |
Korea DPR (North) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 950 | 0 |
Korea RO (South) | 141.1 | 34.8 | 21 | 18716 | 5 | 5800 | 6 | 8400 | 0 | 0 | 3586 |
Lithuania | 10.0 | 76.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1700 | 0 |
Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1200 | 0 |
Mexico | 10.1 | 4.8 | 2 | 1600 | 0 | 0 | 0 | 0 | 2 | 2000 | 247 |
Netherlands | 4.0 | 3.7 | 1 | 485 | 0 | 0 | 0 | 0 | 1 | 1000 | 107 |
Pakistan | 2.6 | 2.7 | 2 | 400 | 1 | 300 | 2 | 600 | 2 | 2000 | 68 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6000 | 0 | 0 | 0 |
Romania | 10.8 | 20.6 | 2 | 1310 | 0 | 0 | 2 | 1310 | 1 | 655 | 175 |
Russia | 152.8 | 17.8 | 32 | 23084 | 10 | 8960 | 14 | 16000 | 30 | 28000 | 3757 |
Slovakia | 13.1 | 53.5 | 4 | 1816 | 2 | 880 | 0 | 0 | 1 | 1200 | 267 |
Slovenia | 5.5 | 37.9 | 1 | 696 | 0 | 0 | 0 | 0 | 1 | 1000 | 145 |
South Africa | 11.6 | 4.8 | 2 | 1800 | 0 | 0 | 0 | 0 | 6 | 9600 | 321 |
Spain | 50.6 | 17.5 | 8 | 7448 | 0 | 0 | 0 | 0 | 0 | 0 | 1458 |
Sweden | 50.0 | 34.7 | 10 | 9399 | 0 | 0 | 0 | 0 | 0 | 0 | 1537 |
Switzerland | 26.3 | 39.5 | 5 | 3252 | 0 | 0 | 0 | 0 | 3 | 4000 | 557 |
Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5000 | 0 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4800 | 4 | 5600 | 0 |
Ukraine | 77.9 | 48.6 | 15 | 13168 | 0 | 0 | 2 | 1900 | 20 | 27000 | 2037 |
UAE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5600 | 10 | 14400 | 0 |
Inggris | 62.9 | 17.9 | 19 | 10962 | 0 | 0 | 4 | 6680 | 9 | 12000 | 2235 |
AS | 798.7 | 20.2 | 104 | 101229 | 1 | 1218 | 9 | 11662 | 23 | 34000 | 19427 |
Vietnam | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2000 | 12 | 13000 | 0 |
DUNIA** | 2560 | 13.8 | 439 | 375,085 | 62 | 64,374 | 158 | 176,767 | 326 | 370,995 | 68,971 |
| billion kWh | % e | No. | MWe | No. | MWe | No. | MWe | No. | MWe | tonnes U |
| LISTRIK NUKLIR GENERASI | OPERASI REAKTOR | BANGUNAN REAKTOR | TENTANG ORDER atau RENCANA | DIUSULKAN | URANIUM REQUIRED |
Sumber: Reaktor data: WNA untuk 1/4/11IAEA- untuk produksi listrik nuklir & persentase listrik (% e) 3/5/10.WNA: Global Laporan Pasar Bahan Bakar Nuklir 2009 (skenario referensi) - untuk U.
Operasi = Terhubung ke grid; Bangunan / Konstruksi = beton pertama untuk reaktor dituangkan, atau perbaikan besar sedang berjalan; Direncanakan = PERSETUJUAN, pendanaan atau komitmen utama di tempat, sebagian besar diharapkan beroperasi dalam waktu 8-10 tahun; Usulan program = Spesifik atau situs proposal, diharapkan sebagian besar operasi dalam waktu 15 tahun.
Rencana Baru datang on line diimbangi oleh tanaman tua yang pensiun. Selama 1996-2009, 43 reaktor yang pensiun sebagai 49 operasi dimulai. Ada proyeksi tidak ada perusahaan untuk pensiun selama periode yang dicakup oleh Tabel, tapi WNA memperkirakan bahwa setidaknya 60 dari mereka yang sekarang beroperasi akan menutup pada tahun 2030, sebagian besar tanaman kecil sedang. The 2009 Pasar WNA kasus referensi Laporkan memiliki 143 reaktor penutupan pada 2030.
TWh = terawatt-jam (miliar kilowatt-jam), MWe = Megawatt (listrik sebagai berbeda dari panas), kWh = kilowatt-jam.
68.971 TU = 81.338 U3O8 t
** Total dunia termasuk 6 reaktor beroperasi di Taiwan dengan kapasitas gabungan sebesar 4927 MWe, yang menghasilkan total 39,9 miliar kWh pada tahun 2009 (akuntansi untuk 20,7% dari total pembangkit listrik Taiwan). Taiwan memiliki dua reaktor sedang dibangun dengan kapasitas gabungan sebesar 2700 MWe, dan yang diusulkan, 1350 MWe. U permintaan t 1344 diharapkan pada tahun 2011.
10 comments
Quality content is the key to attract the visitors to pay a quick visit the web site,
that's what this site is providing.
Feel free to visit my weblog - dental implants Cost
I liκе what yоu guys arе uѕuаlly up too.
This typе of clеvеr work anԁ coverage!
Κееp uρ thе wοnderful
works guys I've included you guys to blogroll.
Also visit my web site how to get certified as a phlebotomist
This webѕite wаs... hoω dо you say іt?
Releѵant!! Finally I've found something that helped me. Thanks!
Feel free to visit my website :: accredited cna programs
I was wondering if you ever thought of chаnging the рage
laуout of your website? Its very ωell wгitten; I love what youѵе got
to ѕay. Вut maybe уou coulԁ а little more іn the wаy οf
contеnt ѕo peοplе сould connect with it bеttеr.
Youvе gοt аn awful lot of text for onlу having
1 or 2 pictures. Maуbe you cοuld ѕpаce it οut better?
Feel free tо surf to mу ωeblog: careerassistance.org
Thiѕ is really interesting, You're a very skilled blogger. I have joined your rss feed and look forward to seeking more of your great post. Also, I've ѕhаred
your web site in my sοciаl nеtworks!
Alsο νiѕit my ωebsite ... X Ray Technician Schools in Florida
Woω thаt ωаs stгange. I
ϳust wrote an extгemely long comment but
aftеr Ι clicked submit mу commеnt didn't appear. Grrrr... well I'm not wгіting all that οvеr again.
Rеgardless, just wantеd to say gгеat blog!
Visit my page :: pharmacy technician certification test
prada handbags
prada outlet
prada shoes
ralph lauren outlet online
polo ralph lauren
polo ralph lauren
ralph lauren outlet
polo ralph lauren outlet online
polo ralph lauren outlet online
ray ban sunglasses
ray ban sunglasses outlet
rayban
ray ban outlet
ray-ban sunglasses
ray bans
designer knockoff handbags
replica watches
jordan release dates 2015
rolex watches
nike roshe run
nike roshe run
ferragamo
indoor soccer shoes
baseball bats
supra footwear
swarovski crystal
swarovski crystals
swarovski uk
north face outlet
north face jackets
the north face
north face outlet
north face outlet
thomas sabo uk
tiffany and co
tiffany jewelry
bebe clothing
harrods london
gucci shoes
polo ralph lauren outlet
ugg outlet
louis vuitton outlet
true religion outlet
air jordan 11
louis vuitton outlet stores
canada goose jackets
new balance shoes
air max uk
calvin klein underwear
longchamp handbags
longchamp handbag
beats headphones
ugg boots
adidas trainers
adidas wings
michael kors factory outlet
mizuno running shoes
burberry outlet
cheap mlb jerseys
nike air max
longchamp pliage
fitflops sale
michael kors outlet
canada goose outlet
basketball shoes
canada goose jackets
uggs
longchamp solde
michael kors outlet clearance
tiffany jewellery
longchamp outlet
louis vuitton bags
rolex watches
nike roshe run
puma outlet
20161104lck
That is great to hear, thank you for reading!
Thank you, that was just an awesome post!!!
Post a Comment